Starter
For small teams.
List price: $79/mo
$39.50/mo
billed monthly, with 50% OFF
- 7 users
- 1,000 active contacts/month
- 2,000 images/month
- 500 audio minutes/month
- 100 video minutes/month
OFFICIAL LAUNCH
50% OFF
on every plan for 1 year
Limited to the first 50 customers.
50% OFF on your first 12 monthly payments after the free trial.
Choose my planThe launch discount is applied automatically at Stripe secure checkout.
For small teams.
List price: $79/mo
$39.50/mo
billed monthly, with 50% OFF
For growing teams.
List price: $159/mo
$79.50/mo
billed monthly, with 50% OFF
For governed operations.
List price: $279/mo
$139.50/mo
billed monthly, with 50% OFF
Every plan includes AI-assisted drafts, configurable approval workflows and message decision history. What changes is capacity and advanced features.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Capacity | |||
| Users | 7 | 12 | 15 |
| Active contacts/month | 1,000 | 2,000 | 4,000 |
| Connected channels | 2 | 6 | 15 |
| Data retention | 120 days | 12 months | 18 months |
| Image processing/month | 2,000 | 5,000 | 10,000 |
| Audio minutes/month | 500 | 2,000 | 5,000 |
| Video minutes/month | 100 | 500 | 1,500 |
| Platform modules | |||
| Scheduling, Stock, Finance, Clinical records, AI SDR and Knowledge base | Included | Included | Included |
| NF-e (Brazilian e-invoicing) | Includedneeds a digital certificate and fiscal setup | Includedneeds a digital certificate and fiscal setup | Includedneeds a digital certificate and fiscal setup |
| Voice | On activation | On activation | On activation |
| Advanced features | |||
| SSO / SAML | Not included | Included | Included |
| Legal Hold | Not included | Included | Included |
| Dedicated security review | Not included | Included | Included |
| CRM/help desk integrations | Not included | Eligible through guided onboarding | Eligible through guided onboarding |
| Webhooks/API hooks | Not included | Private beta / guided onboarding | Private beta / guided onboarding |
| REST API | Not included | Not included | Included |
| Custom system integrations | Not included | Not included | Included |
| Data residency controls | Not included | Not included | Included |
| Procurement and legal workflows | Not included | Not included | Included |
You pick a plan and save your card at Stripe checkout. Nothing is charged until the trial ends on Dec 31, 2026.
Yes. There is no lock-in: you can cancel whenever you want.
New customers only, among the first 50 to sign up. When the spots run out, the offer ends.
On your first 12 monthly payments after the trial ends (on annual billing, the first annual payment). After that, the plan continues at list price.
Yes: Starter, Pro and Business, on monthly or annual billing.
Need custom volume or Enterprise? Talk to the team
Payments processed securely by Stripe.